<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generator-Turbine-Powerplant</title>
	<atom:link href="http://www.generator-turbine-powerplant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generator-turbine-powerplant.com</link>
	<description>New and Used Generators, PowerPlants and Turbines</description>
	<lastBuildDate>Wed, 08 May 2013 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WANTED Jenbacher 316 Gas or Biogas Generator Sets</title>
		<link>http://www.generator-turbine-powerplant.com/2013/05/wanted-jenbacher-316-gas-or-biogas-generator-sets/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/05/wanted-jenbacher-316-gas-or-biogas-generator-sets/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2373</guid>
		<description><![CDATA[WANTED Jenbacher 316 Gas or Biogas Generator Sets, 50 HZ, 60 HZ Requirement of Year 2001 and up]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/05/wanted-jenbacher-316-gas-or-biogas-generator-sets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 MW Caterpillar Natural Gas Cogeneration Power Plant</title>
		<link>http://www.generator-turbine-powerplant.com/2013/05/12-mw-caterpillar-natural-gas-cogeneration-power-plant/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/05/12-mw-caterpillar-natural-gas-cogeneration-power-plant/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Generator]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2370</guid>
		<description><![CDATA[12 MW Caterpillar Natural Gas Cogeneration Power Plant Two (2) 6328 KW Caterpillar G16CM34 Gas Engines coupled to Leroy Somer Alternators, 11 KV, 750 rpm, 50 HZ, Year: 2005, 25,000 and 29,000 hrs. Fuel: Natural Gas, The CM34 offers low oil consumption and high fuel efficiency. Complete plant with heat exchangers, panels, expansion tanks, starting [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/05/12-mw-caterpillar-natural-gas-cogeneration-power-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6.7 MW Jenbacher JMS 620 Natural Gas Power Plant</title>
		<link>http://www.generator-turbine-powerplant.com/2013/04/6-7-mw-jenbacher-jms-620-natural-gas-power-plant/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/04/6-7-mw-jenbacher-jms-620-natural-gas-power-plant/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2366</guid>
		<description><![CDATA[Two (2) 3.349 MW Jenbacher JMS 620 Gas Sets, 50 HZ, Year 2011, Hours: Only 2000 hrs., Plant has VCB unit so voltage output can be adjusted to your requirements, lube oil system, starting system, battery Charger, module control panels, radiators, silencers, circuit breakers, auxiliary panels, complete gas train assembly, piping, cables, engine cooling system, [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/04/6-7-mw-jenbacher-jms-620-natural-gas-power-plant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1000 KW Jenbacher JGS320 Gas Generator Set</title>
		<link>http://www.generator-turbine-powerplant.com/2013/04/1000-kw-jenbacher-jgs320-gas-generator-set/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/04/1000-kw-jenbacher-jgs320-gas-generator-set/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2320</guid>
		<description><![CDATA[1000 KW Jenbacher JGS320 Gas Generator Set 400 Volt, 1500 rpm, 50 HZ, Year: 2006, Fuel: Natural Gas, Total hrs 33,000, Reservoir for Gas, Engine, Alternator, Control Panel of Engine, MCC Panel, Radiator, Pipe Lines from Engine to Radiator, Gas Flow Meter. Good Condition.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/04/1000-kw-jenbacher-jgs320-gas-generator-set/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gas Generator Sets and Turbines</title>
		<link>http://www.generator-turbine-powerplant.com/2013/04/gas-generator-sets-and-turbines/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/04/gas-generator-sets-and-turbines/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2304</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/04/gas-generator-sets-and-turbines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steam Turbines and Generator Sets Flyer</title>
		<link>http://www.generator-turbine-powerplant.com/2013/04/steam-turbines-and-generator-sets-flyer/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/04/steam-turbines-and-generator-sets-flyer/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2292</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/04/steam-turbines-and-generator-sets-flyer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2.2 MW COAL FIRED POWER PLANT</title>
		<link>http://www.generator-turbine-powerplant.com/2013/03/2-2-mw-coal-fired-power-plant/</link>
		<comments>http://www.generator-turbine-powerplant.com/2013/03/2-2-mw-coal-fired-power-plant/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal Fired Power Plant]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[coal fired]]></category>
		<category><![CDATA[steam generators]]></category>
		<category><![CDATA[steam turbine]]></category>
		<category><![CDATA[steam turbines]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbine generator]]></category>
		<category><![CDATA[Turbines]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2282</guid>
		<description><![CDATA[2200 KW KKK Back Pressure Steam Turbine with Leroy Somer Alternator, Year: 2002, 525 volt, 50 HZ, Live Steam Pressure Temperature: 480C, Live Steam Pressure: 65 bar, Three Boilers (2 x Coal Boilers and an Oil and Gas Boiler), Water system, conveyor system, Exhaust cleaning system, Updated to European emission regulations and certified until 2015.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2013/03/2-2-mw-coal-fired-power-plant/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>36 MW Coal Fired Power Plant</title>
		<link>http://www.generator-turbine-powerplant.com/2012/12/36-mw-coal-fired-power-plant/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/12/36-mw-coal-fired-power-plant/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2079</guid>
		<description><![CDATA[Plant consists of 31 MW TGM Kanis and 5 MW BBC (Siemens) steam turbines. Boilers, DSC System, Plant Feeding System, Auxiliary equipment. Plant has been upgraded and modernized at extensive cost of 39 million USD in the last three years. Included in the plant is an additional 14.3 MW BBC extraction condensing steam turbine and [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/12/36-mw-coal-fired-power-plant/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Diesel Generator</title>
		<link>http://www.generator-turbine-powerplant.com/2012/12/generator-power-plant-make-profit/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/12/generator-power-plant-make-profit/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2075</guid>
		<description><![CDATA[25 MW Pielstick Heavy Fuel Oil Power Plant Overhauled with Warranty. Two 12.5 MW 18PC3V Diesel Generators, 428 rpm, 10.5 KV, 50 HZ, Fuel: Diesel and HFO, Complete plant with all auxiliaries. We are offering this power plant dismantled from site overhauled with warranty. Best price on the market for European equipment. Opportunity to Sell [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/12/generator-power-plant-make-profit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>10 MW BBC Back Pressure Steam Turbine</title>
		<link>http://www.generator-turbine-powerplant.com/2012/12/10-mw-bbc-back-pressure-steam-turbine/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/12/10-mw-bbc-back-pressure-steam-turbine/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steam Turbine]]></category>
		<category><![CDATA[steam turbine]]></category>
		<category><![CDATA[steam turbines]]></category>
		<category><![CDATA[turbine generator]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=2072</guid>
		<description><![CDATA[10 MW BBC Back Pressure Steam Turbine BBC- Sulzer Steam Turbine, pressure 80 bar, back pressure 4,5 bar, Temperature 500 C, 5400 volt, 3000 rpm, year: 1970, Only 25,000 hrs since new, well maintained. Boiler 100 t/h 80 bar, Fuel: HFO, available and can be purchased separately.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/12/10-mw-bbc-back-pressure-steam-turbine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
