<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generator-Turbine-Powerplant</title>
	<atom:link href="http://www.generator-turbine-powerplant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generator-turbine-powerplant.com</link>
	<description>New and Used Generators, PowerPlants and Turbines</description>
	<lastBuildDate>Sat, 12 May 2012 20:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>8 MW Wartsila 12V32E HFO Power Plant with Boilers</title>
		<link>http://www.generator-turbine-powerplant.com/2012/05/8-mw-wartsila-12v32e-hfo-power-plant-with-boilers/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/05/8-mw-wartsila-12v32e-hfo-power-plant-with-boilers/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Power Plant]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1665</guid>
		<description><![CDATA[8 MW Wartsila 12V32E HFO Power Plant with Boilers Two (2) 12V32 E engines coupled to (2) Leroy Somer alternators, 3950 KW, 750 rpm, 6.6 KV, 50 HZ, Year 1994, Both units have been overhauled by Wartsila and have run only 2000 hrs. since overhaul. Both units are equipped with 11 bar / 198 C waste heat recovery steam [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/05/8-mw-wartsila-12v32e-hfo-power-plant-with-boilers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 MW LM2500+DLE Gas Turbine</title>
		<link>http://www.generator-turbine-powerplant.com/2012/05/30-mw-lm2500dle-gas-turbine/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/05/30-mw-lm2500dle-gas-turbine/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1663</guid>
		<description><![CDATA[30 MW LM2500+DLE Gas Turbine 50 HZ, Gearbox: BHS Cincinnati, Generator: ABB GBA 1120K, Control System: GE Speedtronic Mark V LM, Fuel: Natural Gas, Well maintained with Updates and service reports.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/05/30-mw-lm2500dle-gas-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.6 MW Caterpillar 3616 Gas Generator Set</title>
		<link>http://www.generator-turbine-powerplant.com/2012/04/3-6-mw-caterpillar-3616-gas-generator-set/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/04/3-6-mw-caterpillar-3616-gas-generator-set/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1598</guid>
		<description><![CDATA[Engine: G3616, 1000 rpm, 6.3 KV, 50 HZ, Generator: SR4, Year 1999, Hours 40,000, control panels, batteries, gas valves, silencers. Complete package maintained and fully serviced under contract since new. History and maintenance records available on site at the time of inspection.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/04/3-6-mw-caterpillar-3616-gas-generator-set/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>13440 KW Siemens Back Pressure Steam Turbine</title>
		<link>http://www.generator-turbine-powerplant.com/2012/03/13440-kw-siemens-back-pressure-steam-turbine/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/03/13440-kw-siemens-back-pressure-steam-turbine/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1534</guid>
		<description><![CDATA[13440 KW Siemens Back Pressure Steam Turbine Turbine 6500 rpm, Gear 1500 rpm, 50 HZ, 6.3 KV, Year: 1973, Max inlet steam flow: 120 ton/h, Pressure: admission steam 43bar Backpressure: 4bar (3,5 – 5 bar), Temp: 435°C, Min. time for starting:10 min, Min. load-time: 27 min, Included 40,000 Euros of spares. Turbine has been well maintained [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/03/13440-kw-siemens-back-pressure-steam-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WANTED WARTSILA DIESEL ENGINES</title>
		<link>http://www.generator-turbine-powerplant.com/2012/03/wanted-wartsila-diesel-engines/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/03/wanted-wartsila-diesel-engines/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1519</guid>
		<description><![CDATA[We need one Wartsila engine (Industrial or Marine) of each model 12V25, 16V25 &#38; 18V200 for generator set applications. We require low running engines with documentation.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/03/wanted-wartsila-diesel-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5.7 MW Caterpillar 3612 Gas Generator Plant</title>
		<link>http://www.generator-turbine-powerplant.com/2012/03/1514/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/03/1514/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1514</guid>
		<description><![CDATA[5.7 MW Caterpillar 3612 Gas Power Plant Two (2) 2850 KW Caterpillar 3612 Natural Gas Generator Sets,1000 rpm, 50 HZ, Year 1993, 10.5 KV, Only 16,000 hrs since Major overhaul. Complete plant with panels, exhaust silencers, Heat exchanger, gas lines, compressor, tank, cables, tools, spare parts, Plant is in excellent condition and has been very well maintained since new. [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/03/1514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26000 KVA Duetz Diesel Containerized Power Plant</title>
		<link>http://www.generator-turbine-powerplant.com/2012/03/26000-kva-duetz-diesel-containerized-power-plant/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/03/26000-kva-duetz-diesel-containerized-power-plant/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1500</guid>
		<description><![CDATA[26000 KVA Duetz Diesel Containerized Power Plant Thirteen (13) 2000 KVA Duetz TBD 620V16 Diesel Generator Sets, Leroy Somer alternators, 400 volt, 50 HZ, Year 2001, 450 to 9000 hrs. Each generator packaged is housed in a silenced acoustic container that is CSC plated and holds a current certificate for shipping worldwide. NEW batteries, battery [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/03/26000-kva-duetz-diesel-containerized-power-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1400 KW Jenbacher JGS420 GAS Generator Set</title>
		<link>http://www.generator-turbine-powerplant.com/2012/02/1400-kw-jenbacher-jgs420-gas-generator-set/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/02/1400-kw-jenbacher-jgs420-gas-generator-set/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Generator]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1484</guid>
		<description><![CDATA[1400 KW Jenbacher JGS420 GAS Generator Set 1416 KW, JGS420GES-N.L 415 volt, 1400 KW, 50 HZ, Year: 2005, 10,429 hrs since overhaul, includes heat exchanger, exhaust exchanger, coolers, control panel, exhaust silencer, cables, gas lines, vibration pads, manuals and spare parts.]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/02/1400-kw-jenbacher-jgs420-gas-generator-set/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>16 MW Stal Laval Back Pressure Steam Turbine</title>
		<link>http://www.generator-turbine-powerplant.com/2012/02/16-mw-stal-laval-back-pressure-steam-turbine/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/02/16-mw-stal-laval-back-pressure-steam-turbine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1461</guid>
		<description><![CDATA[16 MW Stal Laval Back Pressure Steam Turbine Working pressure: 36 bar, max pressure: 42 bar Extraction: 11,8 bara, backpressure: 4,7 bara. Steamflow: 158 T/h, Extraction flow: 30T/h, Temp.450 C, 6300 volt, 50 HZ, Year: 1955, The plant has only 25,000 hrs since the turbine and generator had a complete overhaul throughout in 2001 at [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/02/16-mw-stal-laval-back-pressure-steam-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two (2) 1 MW Duetz TBG 620V12K Gas Generator Sets</title>
		<link>http://www.generator-turbine-powerplant.com/2012/02/two-2-1-mw-duetz-tbg-620v12k-gas-generator-sets/</link>
		<comments>http://www.generator-turbine-powerplant.com/2012/02/two-2-1-mw-duetz-tbg-620v12k-gas-generator-sets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas Generator Set]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generator-turbine-powerplant.com/?p=1455</guid>
		<description><![CDATA[Two (2) 1 MW Duetz TBG 620V12K Gas Generator Sets Two (2) 1006 KW TBG 620V12K Gas engines with Stamford alternators, 1500 rpm, 400 volt, 50 HZ, Year: 1997, ONLY 30 hrs. and 400 hrs. since complete major overhaul by manufacture. Control panel, synchronization panel, gas lines, exhaust silencer, pumps and etc. Excellent condition. Excellent [...]]]></description>
		<wfw:commentRss>http://www.generator-turbine-powerplant.com/2012/02/two-2-1-mw-duetz-tbg-620v12k-gas-generator-sets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

